Universitat Oberta de Catalunya (UOC), Barcelona
A S+T+ARTS Symposium to reflect on impact and shape the future
+ (Preliminarily) Programme
To be updated in the coming weeks.
Tuesday, 29 October 2024
09.30 – 10.00
Registration
10.00 – 10.30
Welcome words with (TBC)
10.30 – 11.15
Opening Talk
Keynote speaker: Chris Salter, Zurich University of the Arts (ZHdK)
Respondent: Veronika Liebl, Ars Electronica (AE)
11.15 – 12.00
[Open Space] Coffee break
12.00 – 13.30
I Panel Discussion: Towards Hybrid Research Scenarios
Panelist | Project and research presentations |
---|---|
Christian Colella | BRIDGES: Intersecting Arts and Sciences to Address Socio-Ecological Challenges |
Derek Curry, Jennifer Gradecki | From Algorithms to Allegories: Leveraging Scientific and Artistic Epistemologies to Combat Digital Disinformation |
Lúa Coderch, Elisabetta Broglio | Gleaning the art and science collaboration field: a data ecology prototype |
Lucia Sommerer | Law x Art. A two-way street of mutual productive irritation |
Joel Ong | Invisible umweltens: exploring a speculative mode of inter-species communication using a hybrid microbe-ai system |
13.30 – 15.30
Networking Lunch
14:00 – 15:30
[Open Area] Poster and Audiovisual presentations
Participant | Poster and audiovisual area |
---|---|
Rocio García | ASTER+S>ART^SEALIFE: SciArt works concreated in transdisciplinary teams in collaboration with marine biologists of the Institut de Ciències del Mar (ICM-CSIC) |
Jeremy Leung | irido |
Christiana Kazakou | LEONARDO/ISAST LASER Talks: Interdisciplinary Creativity for Innovation |
Carlo Gioia | Proximity Research in Shaping Futures at the Marginal Community Nexus of Art, Science, and Technology |
Gioia Arieti | Wide Time- Space Psychology for improving quality of life after cancer |
Marta Royo, Toni Aranda | Thalastasi: A Case Study on Art and Science Collaboration, Mediation, and Interdisciplinary Dynamics |
Andreu Belsunces | Metabolism of the Techno-Financial Worlding: a theory-fiction video essay on Venture Capital, Imagination and the Financial Transformation of Reality |
Mónica Rikic | Somoure |
Mark Farid | Invisible Voice |
15.30 – 17.00
II Panel Discussion: Confronting Values and Measures in projects and policies
Moderator: Simona De Rosa
Panelist | Project and research presentations |
---|---|
Sofia Rafaella Greaves | SciArt collaborations at the JRC. Innovation beyond Economic Value |
Michele Coletti | Towards a Taxonomy of Arts+Science projects: implications for managers |
Teresa Sanchis | Art and Science at the Institute of Bioengineering of Catalonia (IBEC) |
Mona Hedayati | ASTS as Method: Towards Critical Interdisciplinarity |
Adrien Lucca | Rethinking Artificial Lighting: Balancing Human and Animal Visual Needs in Urban Environments |
17.00 – 18.30
III Panel Discussion: Embracing social, ethical and legal challenges
Panelist | Project and research presentations |
---|---|
Anni Garza, Gro Sarauw | Ghost Agency: Women’s rights in the digital age |
May Abdalla, Clarice Hilton, Lucy Watkins | This is not a simulation: measuring impact of a virtual reality documentary created to inspire empathy towards people diagnosed with schizophrenia with a view to improving medical outcomes |
Alessia Gervasone | Post-extractive and decolonial imaginaries in transdisciplinary researches |
Antonio Irre Catalano | PLart: research practices on wilderness between art and science |
Wednesday, 30 October 2024
09.00 – 09:30
Registration
09.30 – 09.35
Welcome words
09:35 – 11.00
Round table: S+T+ARTS dialogues
With representatives of on-going S+T+ARTS projects
11.00 -11.30
Coffee/Tea Break
11.30 – 13.30
Policy Workshop (closed session)
11:30 – 12:00
[Open Area] Poster and Audiovisual presentations
12.00 – 13.30
IV Panel Discussion: Epistemologies and Methodologies
Moderator: Tomás Criado
Panelist | Project and research presentations |
---|---|
Carolyn Kirschner | A Case for the Intentional Mis-Use of Scientific Tools and Technologies as a Productive Approach to Art/Science Research |
Guillemette Legrand | Computing Tragedies with Hector |
Maxim Velli, Lola Kengen | Solarpunk Science: Transforming Epistemologies for a Regenerative Scientific Praxis |
Jessica Coldrey | Epistemologies of Healing: Hybrid Visual Research in Flood-Affected Communities |
Carla Molins Pitarch | Transdisciplinary Design Toolkit: Lab to Street. Tangible Science Framework to collaboratively create art, tech & science experiences |
13.30 – 15.00
Networking Lunch
14:00 – 15:00
[Open Area] Poster and Audiovisual presentations
15:00 – 15.30
S+T+ARTS in the City: Academies and Evaluation Assessment Report
15.30 – 17.00
Closing session
Keynote speaker: TBC
Respondent: TBC
17.00 – 17.30
Closing words
17.30 – 20.00
[Open Space] Closing reception and mingle
S+T+ARTS in the City Symposium is kindly supported by the Generalitat de Catalunya.
Co-organized by:
S+T+ARTS in the City is funded by the European Union under grant agreement LC-01984766 under the STARTS – Science, Technology and Arts initiative of DG CNECT. Views and opinions expressed are those of the author(s) only and do not necessarily reflect those of the European Union or DG CNECT. Neither the European Union nor the granting authority can be held responsible for them.