Author name: pablobesalonso

S+T+ARTS in the City | Artists-in-Residence | Stanza

S+T+ARTS in the City | Artists-in-Residence Stanza | Entangled Cities + About Entangled Cities The project explores the future of cities governed by algorithms, creating data-driven co-creation systems that act as an autonomous “consciousness,” monitoring the invisible city in real time and generating new artworks through data visualisation. Entangled Cities addresses the relationship between AI […]

S+T+ARTS in the City | Artists-in-Residence | Stanza Read More »

S+T+ARTS in the City | Artists-in-Residence | Roel Heremans

S+T+ARTS in the City | Artists-in-Residence Roel Heremans | Resonance of Renewal + About Resonance of Renewal Resonance of Renewal is an audiovisual sculpture in the entrance hall of the Jules Bordet Institute. Suspended from the high ceiling, this organic form contrasts distinctly with the hospital’s clean, linear architecture, highlighting the delicate balance between the

S+T+ARTS in the City | Artists-in-Residence | Roel Heremans Read More »

S+T+ARTS in the City | Artists-in-Residence | Adrien Lucca

S+T+ARTS in the City | Artists-in-ResidenceAdrien Lucca | Parallel Worlds + About Parallel Worlds In the burgeoning field of transdisciplinary studies, particularly at the intersection of arts, technology and environmental science, the issue of light pollution represents a critical challenge for urban ecosystems. This project examines the impact of artificial lightning, specifically LEDs, on the

S+T+ARTS in the City | Artists-in-Residence | Adrien Lucca Read More »

S+T+ARTS in the City | Challenge nº11 | Immersive and Digital Narratives for Climate Change

+ Consortium Partner + Problem Statement Barcelona’s historically privileged geographical position is quickly turning into a challenging one: pollution, rising temperatures, and the threat of sea level rise, to name a few, are pressing problems, and to look away is no longer an option. How can digital artistic practices and narratives be part of the

S+T+ARTS in the City | Challenge nº11 | Immersive and Digital Narratives for Climate Change Read More »